<< Back to previous view |
[QB-2684] Weird resource list on node
|
|
Status: | Open |
Project: | QuickBuild |
Component/s: | None |
Affects Version/s: | 6.1.9 |
Fix Version/s: | None |
Type: | Bug | Priority: | Major |
Reporter: | AlSt | Assigned To: | Robin Shen |
Resolution: | Unresolved | Votes: | 0 |
Remaining Estimate: | Unknown | Time Spent: | Unknown |
Original Estimate: | Unknown |
File Attachments: | resourcelist.png |
Description |
The resources list on a grid node shows a resource but with 0 available and 0 in use. How is this possible?
|
Comments |
Comment by Robin Shen [ 05/Apr/16 01:17 AM ] |
This is possible if no nodes matches the resource criteria. |