<< Back to previous view

[QB-1642] Measurements stopped after some days when database is oracle
Created: 25/May/13  Updated: 26/May/13

Status: Resolved
Project: QuickBuild
Component/s: None
Affects Version/s: None
Fix Version/s: 5.0.21

Type: Bug Priority: Major
Reporter: Steve Luo Assigned To: Unassigned
Resolution: Fixed Votes: 0
Remaining Estimate: Unknown Time Spent: Unknown
Original Estimate: Unknown


 Description   
QB stopped collecting grid measurements after some days, the database is Oracle, and looking into the server log, below exception occurs:

jvm 1 | 2013-05-25 06:05:58,100 WARN - SQL Error: 17001, SQLState: 99999
jvm 1 | 2013-05-25 06:05:58,101 ERROR - Internal Error: Underflow Exception trying to bind 1.77863632503E-312
jvm 1 | 2013-05-25 06:05:58,102 WARN - SQL Error: 17001, SQLState: 99999
jvm 1 | 2013-05-25 06:05:58,102 ERROR - Internal Error: Underflow Exception trying to bind 1.77863632503E-312
jvm 1 | 2013-05-25 06:05:58,103 ERROR - Could not synchronize database state with session
jvm 1 | org.hibernate.exception.GenericJDBCException: could not insert: [com.pmease.quickbuild.model.MeasurementDataR01]
jvm 1 | at org.hibernate.exception.SQLStateConverter.handledNonSpecificException(SQLStateConverter.java:140)
jvm 1 | at org.hibernate.exception.SQLStateConverter.convert(SQLStateConverter.java:128)
jvm 1 | at org.hibernate.exception.JDBCExceptionHelper.convert(JDBCExceptionHelper.java:66)
jvm 1 | at org.hibernate.persister.entity.AbstractEntityPersister.insert(AbstractEntityPersister.java:2454)
jvm 1 | at org.hibernate.persister.entity.AbstractEntityPersister.insert(AbstractEntityPersister.java:2874)
jvm 1 | at org.hibernate.action.EntityInsertAction.execute(EntityInsertAction.java:79)
jvm 1 | at org.hibernate.engine.ActionQueue.execute(ActionQueue.java:273)
jvm 1 | at org.hibernate.engine.ActionQueue.executeActions(ActionQueue.java:265)
jvm 1 | at org.hibernate.engine.ActionQueue.executeActions(ActionQueue.java:184)
jvm 1 | at org.hibernate.event.def.AbstractFlushingEventListener.performExecutions(AbstractFlushingEventListener.java:321)
jvm 1 | at org.hibernate.event.def.DefaultFlushEventListener.onFlush(DefaultFlushEventListener.java:51)
jvm 1 | at org.hibernate.impl.SessionImpl.flush(SessionImpl.java:1216)
jvm 1 | at com.pmease.quickbuild.entitymanager.impl.DefaultMeasurementDataManager.flushAndClear(DefaultMeasurementDataManager.java:71)
jvm 1 | at com.pmease.quickbuild.entitymanager.impl.DefaultMeasurementDataManager.save(DefaultMeasurementDataManager.java:93)
jvm 1 | at com.pmease.quickbuild.plugin.measurement.core.reporter.MeasurementServerReporter.save(MeasurementServerReporter.java:103)
jvm 1 | at com.pmease.quickbuild.plugin.measurement.core.reporter.MeasurementServerReporter.run(MeasurementServerReporter.java:72)
jvm 1 | at com.pmease.quickbuild.plugin.measurement.core.reporter.AbstractReporter.onReportReceived(AbstractReporter.java:12)
jvm 1 | at sun.reflect.GeneratedMethodAccessor201.invoke(Unknown Source)
jvm 1 | at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:25)
jvm 1 | at java.lang.reflect.Method.invoke(Method.java:597)
jvm 1 | at com.google.common.eventbus.EventHandler.handleEvent(EventHandler.java:74)
jvm 1 | at com.google.common.eventbus.SynchronizedEventHandler.handleEvent(SynchronizedEventHandler.java:45)
jvm 1 | at com.google.common.eventbus.EventBus.dispatch(EventBus.java:313)
jvm 1 | at com.google.common.eventbus.EventBus.dispatchQueuedEvents(EventBus.java:296)
jvm 1 | at com.google.common.eventbus.EventBus.post(EventBus.java:267)
jvm 1 | at com.pmease.quickbuild.plugin.measurement.core.poller.MeasurementPollingTask.execute(MeasurementPollingTask.java:56)
jvm 1 | at com.pmease.quickbuild.plugin.measurement.core.poller.MeasurementPollingTask.run(MeasurementPollingTask.java:108)
jvm 1 | at com.google.common.util.concurrent.AbstractExecutionThreadService$1$1.run(AbstractExecutionThreadService.java:52)
jvm 1 | at java.lang.Thread.run(Thread.java:662)

Generated at Sat Oct 04 22:04:45 UTC 2025 using JIRA 189.